Category description | ||
Mining equipment | ||
We design, manufacture, deliver mining equipment and carry out after-sales service, thus providing for high efficiency and environmental safety of mining operations.
We offer:
- basic and customized versions of walking draglines and open-mine excavators capable to efficiently carry out mining operations in any region under any mining, technological and climatic conditions;
- delivery of individual units and spare parts;
- equipment maintenance services and repair.
Description | Supply years | Countries | Q-ty | Notes |
Walking Dragline ESh 14.65, ЭШ 10.75, ЭШ 14.75 | 1949-1959 | Russia and CIS | 26 | Bucket capacity 10-14m3 boom length 65-75m |
Walking Dragline ESh 11.75 | 2002-2012 | Russia, Kazakhstan, Belarus | 5 | Bucket capacity 11m3, boom length 75m |
Walking Dragline ESh 15.90, ЭШ 15.90А | 1959-1980 | Russia и CIS | 136 | Bucket capacity 15m3, boom length 90m |
Walking Dragline ESh 15.100 | 2001 | Russia | 1 | Bucket capacity 15m3, boom length 100m |
Walking Dragline ESh 15.90А | 1971-1979 | KDPR, India, Mongolia | 5 | Bucket capacity 15m3, boom length 90m |
Walking Dragline ESh 20.65, ЭШ 20.75Б | 1953-1971 | Russia and CIS | 4 | Bucket capacity 20m3, boom length 65-75m |
Walking Dragline ESh 20.90 | 1982-2013 | Russia and CIS | 59 | Bucket capacity 20m3, boom length 90m |
Walking Dragline ESh 20.90 | 1982-1990 | India, Mongolia | 8 | Bucket capacity 20m3, boom length 90m |
Walking Dragline ESh 25.100 | 1958-1971 | Russia and CIS | 3 | Bucket capacity 25m3, boom length 100m |
Walking Dragline ESh 25.90 | 2002 | Mongolia | 1 | Bucket capacity 25m3, boom length 90m |
Walking Dragline ESh 40.85, ЭШ 40.85С | 1977-1984 | Russia | 4 | Bucket capacity 40m3, boom length 85 m |
Walking Dragline ESh 40.100 | 1999 | Russia, Mugunskiy project | 1 | Bucket capacity 40m3, boom length 100m |
Walking Dragline ESh 65.100 | 1991 | Russia, Tulunskiy project | 1 | Bucket capacity 65m3, boom length 100m |
Walking Dragline ESh 100.100 | 1976 | Russia, Nazarovskiy project | 1 | Bucket capacity 100m3, boom length 100m |
Rope Shovel EKG-5A (SE-3, EKG -4, EKG -4,6) | 1948-2012 | Russia and CIS | 11635 | Bucket capacity 3-5,2m3 |
Rope Shovel EKG-5A (SE-3, EKG -4, EKG -4,6) | 1950-1993 | Rumania, Bulgaria, Germany, Poland, Yugoslavia, Turkey, Czechoslovakia, Hungary, Finland | 855 | Bucket capacity 3-5,2m3 |
Rope Shovel EKG-5A (SE-3, EKG -4, EKG -4,6) | 1949-2007 | China, India, Mongolia, Vietnam, KDPR | 753 | Bucket capacity 3-5,2m3 |
Rope Shovel EKG-5A (SE-3, EKG -4, EKG -4,6) | 1960-1991 | Egypt, Afghanistan, Syria, Iran, Iraq, Guinea, Cuba, Mozambique | 64 | Bucket capacity 3-5,2m3 |
Crawler Mounted Dragline 3,2.30 (on the base of EKG -5A) | 1998-2009 | Russia, Kazakhstan, Belarus | 7 | Bucket capacity 3,2m3, boom length 30m |
Rope Shovel EKG-12 | 1997-2012 | Russia | 13 | Bucket capacity 12-14m3 |
Rope Shovel EKG-18 | 2011-2013 | Russia | 2 | Bucket capacity 18 m3 |
Rope Shovel EKG-20 | 1980-1990 | Russia | 20 | Bucket capacity 20m3 |
Hydraulic excavators EG-12, EG-20, EGO‑4A | 1978-1999 | Russia | 4 | Bucket capacity 4-20m3 |
Advertising materials (.pdf, 260Kb)